YEAR | DESCRIPTION | LOCATION | STATE | ACTIVITY |
---|---|---|---|---|
2025 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 65 Ekal Vidyalayas (One Teacher school) |
2025 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2025 | Devnar Foundation For The Blind | Begumpet, Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2024 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 50 Ekal Vidyalayas (One Teacher school) |
2024 | Shree Swaminarayan Gurukul | Hyderabad | Telangana | Contribution extended towards construction of 3 classrooms and financial assisatnce to students |
2024 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2024 | Narayani Siddar Peedam Charitable Trust | Thirumalaikodi, Vellore | Tamilnadu | Contribution extended to support educational assistance for students |
2024 | Devnar Foundation For The Blind | Begumpet, Hyderabad | Telangana | Contribution towards classroom furniture. |
2024 | N V Lakshmi Foundation | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2023 | Shree Swaminarayan Gurukul | Hyderabad | Telangana | Contribution extended towards construction of 2 classrooms and financial assisatnce to students |
2023 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 50 Ekal Vidyalayas (One Teacher school) |
2023 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2022 | Haryana Shiksha Kendra, Haryana Bhawan | Kolkata | West Bengal | Contribution towards establishment of Secondary School at Kalaberia, Rajarhat, N.24 Paraganas |
2022 | Shree Swaminarayan Gurukul | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2022 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 25 Ekal Vidyalayas (One Teacher school) |
2022 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2021 | Sadhu Vaswani International School | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2020 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 100 Ekal Vidyalayas (One Teacher school) |
2020 | Bharatiya Vidya Bhavan | Puthucode | Kerala | Construction of 1 Classroom |
2020 | Devnar Foundation For The Blind | Begumpet, Hyderabad | Telangana | Construction of Science lab |
2020 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2019 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 50 Ekal Vidyalayas (One Teacher school) |
2019 | Shree Swaminarayan Gurukul | Ratanpur, Rajkot | Gujarat | Construction of 2 Classrooms |
2019 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2018 | ZPHS Amangal Boys High School and ZPHS Kolkulapally Girls High School | Kadthal, Hyderabad | Telangana | Contribution towards construction of washrooms under Wash & Win Program, Rotary Club of Secunderabad |
2018 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 31 Ekal Vidyalayas (One Teacher school) |
2018 | Saraswati Balika Aadarsh Vidya Mandir | Churu | Rajasthan | Construction of Kesar Vigyan Parisar |
2018 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2017 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 25 Ekal Vidyalayas (One Teacher school) |
2017 | Shree Swaminarayan Gurukul | Bhayavadar | Gujarat | Construction of 2 Classrooms |
2017 | Bharatiya Vidya Bhavan’s Public School (Vidyashram) | Hyderabad | Telangana | Wall of Fame |
2017 | Sankara Vidyalaya | Hyderabad | Telangana | Contribution extended to support educational assistance for students |
2016 | Friends of Tribal Society, Bengaluru Chapter | Bengaluru | Karnataka | Contribution towards adoption of 25 Ekal Vidyalayas (One Teacher school) |
2016 | Friends of Tribal Society, Hyderabad Chapter | Hyderabad | Telangana | Contribution towards adoption of 20 Ekal Vidyalayas (One Teacher school) |
2016 | Friends of Tribal Society, Kolkata Chapter | Kolkata | West Bengal | Contribution towards adoption of 25 Ekal Vidyalayas (One Teacher school) |
2016 | Govt. Junior Girls College | Khammam | Telangana | Donation of 40 lacs for 4 Classrooms, Balcony with staircase and 6 western toilets. |
2016 | Seth Banwarilal Goel Govt. High School | Secunderabad | Telangana | Contribution towards renovation works |
2016 | Chandrakala Goel Govt. Girls High School | Secunderabad | Telangana | Contribution towards construction of Two Toilets and wash area. |
2015 | Friends of Tribal Society, Bengaluru Chapter | Bengaluru | Karnataka | Contribution towards adoption of 50 Ekal Vidyalayas (One Teacher school) |
2015 | Purogami Madhyamik Vidyalaya | Naigaon | Maharashtra | Construction of 3 Classrooms |
2015 | Dayasadan Agarwal Vidyalaya Senior Secondary School | Mogappair | Tamilnadu | Construction of Double Room |
2015 | Haryana Vidya Mandir | Kolkata | West Bengal | Construction of Classroom |
2014 | Bharatiya Vidya Mandir | Puthucode | Kerala | Construction of Sanskrit & Vedic Hall |
2014 | Kriti Vidhyarthi Puraskar | Kolaghat | West Bengal | Certificates & study material to 756 students from 56 schools |
2013 | Shree Swaminarayan Gurukul | Morbi | Gujarat | Construction of Classroom |
2013 | Swami Deepthanand Kanya Gurukul | Ghirai | Haryana | Construction of School Hall |
2013 | Shri Ramduttmal Basantlal Rajakiya Varishta Madhyamik Vidyalay | Talwandi Rukka | Haryana | Construction of Water tank |
2013 | Janata Vidya Mandir | Budge budge | West Bengal | Contribution towards renovation works |
2013 | Haryana Vidya Mandir (Haryana Seva Sadan) | Kolkata | West Bengal | Donation towards construction of classrooms |
2011 | Deaf Enabled Foundation | Hyderabad | Telangana | Donation for 20 DELL computers for their Education Centre |
2010 | Shree Swaminarayan Gurukul | Gulbarga | Karnataka | Construction of 2 Class Rooms |
2010 | HGTA, Transport Training & Development Institute | Autonagar (Hyderabad) | Telangana | Construction of Seth Banwarilal Goel Memorial Hall. |
2009 | Rajkiya Balika Uchh Madhyamik Vidyalaya | Mansarovar | Rajasthan | Construction of Smt. Mewa Devi Goyal Memorial Education Block |
2009 | Virajananda Vaidika Vidyalaya | Hyderabad | Telangana | Construction of Seth Banwarilal Goel Memorial Auditorium |
2009 | Sri Vidyas Centre for Special Children | Secunderabad | Telangana | Provision of Rice to children for 1 year |
2009 | Chandrakala Goel Govt. Girls High School | Secunderabad | Telangana | Construction of School Building |
2008 | Vikram Vidyalaya | Howrah | West Bengal | Contribution towards Renovation of School |
2008 | Howrah Hindu Primary School | Howrah | West Bengal | Development of a complete floor, including washroom facilities and provisions for safe drinking water |
2008 | Sadhu Vaswani International School, Kompally | Secunderabad | Telangana | Construction of Seth Banwarilal Goel Memorial Education Block |
2007 | Nagar Palika Sayaji Gunj School | Vadodara | Gujarat | Construction of Seth Mulchand Goyal Memorial Education Block |
2007 | Government Malaw Kanya High School | Indore | Madhya Pradesh | Construction of Seth Ramjilal Goyal Memorial Education Block |
2007 | Sri Raghunath Balika Vidyalaya Higher Secondary School | Laxmangarh | Rajasthan | Construction of 2 Classrooms |
2007 | Govt. Higher Secondary School, Dhanikumawatan | Sanganer | Rajasthan | Construction of Seth Ramjilal Goyal Memorial Education Block |
2007 | Govt. Boys High School | Ranipet | Tamilnadu | Construction of Seth Banwarilal Goel Memorial Education Block |
2007 | Seth Banwarilal Goel Govt. High School | Secunderabad | Telangana | Construction of Suraj Education Block |
2006 | Shree Swaminarayan Gurukul | Bengaluru | Karnataka | Construction of Smt. Godavari Devi Goel Memorial – Computer Lab |
2006 | Shree Devendra Swarup Brahmachari International Public School | Rishikesh | Uttarakhand | Construction of 2 Big Classrooms |
2005 | Seth Mulchand Ramjilal Rajkiya Madhyamika Vidyalaya | Bugana | Haryana | Construction of School Building (Complete) |
2005 | Keshav Memorial Education Society | Hyderabad | Telangana | Construction of Sulabh Complex |
2004 | Shantiniketan English Medium School | Ichapuram | Andhra Pradesh | Construction of Seth Banwarilal Goel Memorial Education Block – 8 Classrooms & 2 Verandahs |
2003 | Govt. Girls High School | Dhansu | Haryana | Construction of Main Gate |
2003 | Govt. Primary School | Talwandi Badshapur | Haryana | Construction of Multi-purpose Big Classrooms |
2002 | Bharatiya Kanya Varishta Madhyamik Vidyalaya | Rohtak | Haryana | Construction of Classroom |
2000 | Smt. Keshar Devi Soti Madhyamik Adarsh Vidya Mandir | Churu | Rajasthan | Construction of School Building |
1999 | Shree Swaminarayan Gurukul | Hyderabad | Telangana | Construction of Smt. Chandrakala Goel Memorial Residential Block – 5 Hall Type Hostel Rooms |
1997 | Haryana Vidya Mandir | Kolkata | West Bengal | Construction of Classrooms |
1991 | Shishu Vidya Vihar Public School | Haridwar | Uttarakhand | Construction of Primary School (Complete) |
1987 | Government Primary School (Nampally) | Hyderabad | Telangana | Construction of Classroom |
YEAR | DESCRIPTION | LOCATION | STATE | ACTIVITY |
---|---|---|---|---|
2025 | L.V.Prasad Eye Institute | Hyderabad | Telangana | 500 Cataract Surgeries sponsored |
2025 | Hyderabad Charitable Hospital Trust | Hyderabad | Telangana | Financial support to Physiotherapy, Rehabilitation and Obesity Centre |
2024 | Medical Research Foundation, Sankara Nethralaya Eye Hospital | Chennai | Tamilnadu | Donation for purchase of Opthalmic Equipment |
2024 | Hyderabad Charitable Hospital Trust | Hyderabad | Telangana | Financial support to Physiotherapy, Rehabilitation and Obesity Centre |
2024 | Medical Research Foundation, Sankara Nethralaya Eye Hospital | Chennai | Tamilnadu | Donation for Cataract Surgeries |
2023 | Hyderabad Charitable Hospital Trust | Hyderabad | Telangana | Financial support to Physiotherapy, Rehabilitation and Obesity Centre |
2022 | Medical Research Foundation, Sankara Nethralaya Eye Hospital | Chennai | Tamilnadu | Donation for Cataract Surgeries |
2022 | Hyderabad Charitable Hospital Trust | Hyderabad | Telangana | Financial support to Physiotherapy, Rehabilitation and Obesity Centre |
2022 | HNS Chikitshalay Trust, Haryana Bhawan | Hyderabad | Telangana | Contribution towards setup of Physiotherapy, Rehabilitation and Obesity Centre |
2020 | Blood Donation Camp | Kolkata | West Bengal | 80 units collected |
2020 | Free Eye Checkup Camp | Kolkata | West Bengal | Preliminary Checkup, ECG, Blood Test & Other Tests- 998 Patients, Surgeries - 71, Specs - 720 |
2019 | Free General Health Checkup Camp at The Presidency Correctional Home | Kolkata | West Bengal | Free Medicines distributed to about 70 members |
2019 | Blood Donation Camp | Kolkata | West Bengal | 614 units collected |
2019 | Blood Donation Camp | Kolkata | West Bengal | - |
2019 | Free Eye Treatment Camp | Budge Budge, Kolaghat, Kolkata | West Bengal | Free ECG, Blood Test & Other Tests - 1425 Patients, Free Micro-Surgeries - 156, Free Distribution of Specs - 794 |
2019 | Blood Donation Camp | Secunderabad | Telangana | 70 units collected |
2019 | Medical Research Foundation | Chennai | Tamilnadu | Regular Free Surgeries sponsored |
2019 | Shree Vishudhanand Hospital | Burrabazar | West Bengal | Donation of a Ventilator Machine |
2018 | Artificial Limbs Donation Camp | Pithampura | Delhi | Donation of Artificial Limbs, Prosthetics and Hearing Aids |
2018 | Shri Ram Krishna Cancer Hospital | Devbandh | U.P. | Donation of a Room |
2018 | Medical Research Foundation | Chennai | Tamilnadu | Regular Free Surgeries sponsored |
2018 | Sree Netralaya Eye Hospital & Laser Centre | Hyderabad | Telangana | Regular Free Surgeries sponsored |
2018 | Blood Donation Camp | Kolkata | West Bengal | 558 units collected |
2018 | Shri Ram Krishna Cancer Hospital | Devbandh | U.P. | Donation of a Room |
2018 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 76, Free Distribution of Specs - 723 |
2018 | Blood Donation Camp | Kolaghat (East Medinipur) | West Bengal | 42 units collected |
2017 | Own Trust | Jorabaghan | West Bengal | 7th Free Eye Treatment Clinic |
2017 | Free Eye Treatment Camp | Budge-Budge | West Bengal | Free Micro-Surgeries sponsored - 39, Free Distribution of Specs - 411 |
2017 | Free Multi Speciality Health Check-up Camp | New Delhi | Delhi | - |
2017 | Blood Donation Camp | Secunderabad | Telangana | 67 units collected |
2017 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 56, Free Distribution of Specs - 634 |
2017 | Free Eye Treatment Camp | Budge-Budge | West Bengal | Free Micro-Surgeries sponsored - 27, Free Distribution of Specs - 354 |
2017 | Blood Donation Camp | Kolkata | West Bengal | 550 units collected |
2017 | New Eye Treatment Clinic | Jorabaghan | West Bengal | 7th Free Eye Treatment Clinic |
2017 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 91 |
2017 | Free Multi Speciality Health Check-up Camp | New Delhi | Delhi | - |
2016 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 37 |
2016 | Bathini Fish Medicine Camp | Hyderabad | Telangana | Distribution of Pamphlets on Health Guidelines |
2016 | Free Eye Treatment Camps | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 82, Free Distribution of Specs - 734 |
2016 | Blood Donation Camp | Kolkata | West Bengal | 507 units collected |
2016 | Free Eye Surgery Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 129 |
2015 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 64 |
2015 | Artificial Limbs Camp | Hyderabad | Telangana | Distribution of Tricyles & Clothes |
2015 | Free Eye Treatment Camp | Budge Budge & Kolaghat | West Bengal | Free Micro-Surgeries sponsored - 101, Free Distribution of Specs - 1037 |
2015 | Blood Donation Camp | Hyderabad | Telangana | 71 units collected |
2015 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 74, Free Distribution of Specs - 653 |
2015 | Free Eye Treatment Camp | Budge-Budge | West Bengal | Free Micro-Surgeries sponsored - 14, Free Distribution of Specs - 185 |
2015 | Blood Donation Camp | Barkaliapur | West Bengal | 66 units collected |
2015 | Blood Donation Camp | Kolkata | West Bengal | 477 units collected |
2015 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 100 |
2015 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 90 |
2015 | Free Eye Treatment Camp | Budge-Budge | West Bengal | Free Micro-Surgeries sponsored - 27, Free Distribution of Specs - 381 |
2014 | Artificial Limbs Camps at Sadhu Vaswani Mission (Thanksgiving Week) | Kada Ashti and Khed | Maharashtra | Distribution of artificial limbs & tricycles to 56 patients |
2014 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 88, Free Distribution of Specs - 88 |
2014 | Blood Donation Camp | Secunderabad | Telangana | 82 units collected |
2014 | Free Cancer Screening & General Health Check-up Camp for Women | Secunderabad | Telangana | - |
2014 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 95, Free Distribution of Specs - 494 |
2014 | Free Eye Treatment Camp | Pingla | West Bengal | Free Micro-Surgeries sponsored - 20, Free Distribution of Specs - 554 |
2014 | Free Eye Surgery Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 50 |
2014 | Blood Donation Camp | Shivpur (Howrah) | West Bengal | 132 units collected |
2014 | Free Eye Treatment Camp | Budge-Budge | West Bengal | Free Micro-Surgeries sponsored - 4, Free Distribution of Specs - 192 |
2014 | Blood Donation Camp | Kolkata | West Bengal | 502 units collected |
2014 | Free Eye Treatment Camp | Budge-Budge | West Bengal | Free Micro-Surgeries sponsored - 27, Free Distribution of Specs - 463 |
2014 | Howrah Jubak Sangha | Shivpur | West Bengal | Donation of ECG Machine to a Free Health Check-up Clinic. |
2013 | Free Breast Cancer Check-up Camp | Hyderabad | Telangana | Attended by 125 women |
2013 | Blood Donation Camp | Secunderabad | Telangana | 75 units collected |
2013 | Hyderabad Charitable Hospital Trust | Secunderabad | Telangana | Donation to Physiotherapy, Rehabilitation and Obesity Centre |
2013 | Shri Ram Krishna Cancer Hospital | Deoband | U.P. | Construction of Patient Room |
2013 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 87, Free Distribution of Specs - 436 |
2013 | Blood Donation Camp | Kolkata | West Bengal | 391 units collected |
2013 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Distribution of Specs - 230 |
2013 | Free Eye Treatment Camp | Budge Budge, Kolaghat, Samsara, Kolkata | West Bengal | Free Micro-Surgeries sponsored - 49, Free Distribution of Specs - 462 |
2013 | Marwari Relief Society | Kolkata | West Bengal | Provision of State-of-the-art medical equipment for High Dependency Unit |
2012 | Free Cancer OPD Consultation Camp at Sadhu Vaswani Mission (Thanksgiving Week) | Pune | Maharashtra | - |
2012 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 109, Free Distribution of Specs - 109 |
2012 | Sri Sakthi Amma Healthcare Trust | Thirumalaikodi | Tamilnadu | Construction of New Block in Sri Narayani Hospital & Research Centre, Sripuram, Vellore |
2012 | Artificial Limbs Camp | Kolkata | West Bengal | 50 beneficiaries |
2012 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 98, Free Distribution of Specs - 519 |
2012 | Blood Donation Camp | Kolkata | West Bengal | 375 units collected |
2012 | Free Eye Treatment Camp | Pingla | West Bengal | Free Micro-Surgeries sponsored - 18, Free Distribution of Specs - 348 |
2011 | Free Cancer OPD Consultation Camp at Sadhu Vaswani Mission, Pune (Thanksgiving Week) | Pune | Maharashtra | - |
2011 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 119, Free Distribution of Specs - 119 |
2011 | Free Eye Treatment Camp | Ratangarh | Rajasthan | Free Micro-Surgeries sponsored - 52, Free Distribution of Specs - 52 |
2011 | Free Eye Surgery Camp | Secunderabad | Telangana | Specs Distribution |
2011 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 86, Free Distribution of Specs - 490 |
2011 | Free Eye Treatment Camp | Pingla | West Bengal | Free Micro-Surgeries sponsored - 18, Free Distribution of Specs - 458 |
2011 | Blood Donation Camp | Kolkata | West Bengal | 339 units collected |
2011 | Free Eye Treatment Camp | Pujali | West Bengal | Free Micro-Surgeries sponsored - 16, Free Distribution of Specs - 285 |
2011 | Free Eye Treatment Camp | Rishra | West Bengal | Free Micro-Surgeries sponsored - 119, Free Distribution of Specs - 193 |
2010 | Blood Donation Camp | Kolkata | West Bengal | 309 units collected |
2010 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 62, Free Distribution of Specs - 517 |
2010 | Free Eye Treatment Camp | Pingla | West Bengal | Free Micro-Surgeries sponsored - 12, Free Distribution of Specs - 327 |
2009 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 64, Free Distribution of Specs - 491 |
2009 | Artificial Limbs Camp | Kolkata | West Bengal | 500 beneficiaries |
2009 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 56, Free Distribution of Specs - 382 |
2009 | Blood Donation Camp | Kolkata | West Bengal | 303 units collected |
2008 | Free Eye Treatment Camp | Ratangarh | Rajasthan | Free Micro-Surgeries sponsored - 81, Free Distribution of Specs - 81 |
2008 |
Free Hepatitis-B Vaccination Camp |
Kolkata | West Bengal | 136 People Vaccinated |
2008 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 107, Free Distribution of Specs - 107 |
2008 | Blood Donation Camp | Kolkata | West Bengal | 291 units collected |
2008 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 119, Free Distribution of Specs - 119 |
2008 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 98, Free Distribution of Specs - 445 |
2008 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 46, Free Distribution of Specs - 217 |
2008 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 8, Free Distribution of Specs - 70 |
2007 | Sankar Foundation Eye Hospital | Visakhapatnam | A.P. | Construction of Seth Banwarilal Goel Memorial Eye General Ward |
2007 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 192, Free Distribution of Specs - 192 |
2007 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 65, Free Distribution of Specs - 495 |
2007 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 64, Free Distribution of Specs - 360 |
2007 | Free Eye Treatment Camp | Pujali | West Bengal | Free Micro-Surgeries sponsored - 30, Free Distribution of Specs - 276 |
2007 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Distribution of Specs - 447 |
2007 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 43, Free Distribution of Specs - 309 |
2007 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 12, Free Distribution of Specs - 342 |
2007 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Distribution of Specs - 75 |
2007 | Free Eye Treatment Camp | Howrah | West Bengal | Free Micro-Surgeries sponsored - 19, Free Distribution of Specs - 269 |
2007 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 70, Free Distribution of Specs - 70 |
2007 | Vishudanand Hospital | Kolkata | West Bengal | Construction of 4 Wings - 2 AC Deluxe Rooms, a Special Ward, Children's Ward and 2 Patient Rooms. |
2006 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 200, Free Distribution of Specs - 200 |
2006 | Drishti Charitable Trust, Eye Hospital | Sri Karanpur | Rajasthan | Construction of 2 Suraj Rooms |
2006 | Mahavir Institute of Medical Sciences (Hospital & College) | Vikarabad | Telangana | Construction of Seth Banwarilal Goel Memorial In-Patient - 'B' Block |
2006 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 54, Free Distribution of Specs - 353 |
2006 | Blood Donation Camp | Kolkata | West Benga | 240 units collected |
2006 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 47, Free Distribution of Specs - 263 |
2006 | Blood Donation Camp and Mother & Child Healthcare Programme | Kolaghat (East Medinipur) | West Bengal | - |
2006 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 32, Free Distribution of Specs - 294 |
2006 | Free Eye Treatment Camp | Howrah | West Bengal | Free Micro-Surgeries sponsored - 24, Free Distribution of Specs - 292 |
2005 | Free Cancer Screening with Diagnostics Camp at Sadhu Vaswani Mission (Thanksgiving Week) | Pune | Maharashtra | - |
2005 | Maharaja Agrasen Naturopathy & Yog Sadhana Research Trust, Balaji Nirogdham | New Delhi | New Delhi | Construction of Seth Banwarilal Goel Memorial - Main Gate |
2005 | Maharaja Agrasen Naturopathy & Yog Sadhana Research Trust, Balaji Nirogdham | New Delhi | New Delhi | Construction of Suraj Cottage |
2005 | Free Eye Treatment Camp | Churu | Rajasthan | Free Distribution of Specs - 30 |
2005 | Indo-American Cancer Institute & Research Centre | Hyderabad | Telangana | Construction of Double A.C. Room |
2005 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 49, Free Distribution of Specs - 340 |
2005 | Free Eye Treatment Camp for Gangasagar Pilgrims | Kolkata | West Bengal | 2146 patients treated |
2005 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 74, Free Distribution of Specs - 398 |
2005 | Blood Donation Camp | Kolkata | West Bengal | 271 units collected |
2005 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 60 |
2004 | Free Eye Treatment Camp | Churu | Rajasthan | Free Micro-Surgeries sponsored - 160, Free Distribution of Specs - 160 |
2004 | Free Eye Treatment Camp | Hyderabad | Telangana | Free Micro-Surgeries sponsored - 29 |
2004 | Bharat Vikas Parishad Vikalang Punarvas Kendra | Hyderabad | Telangana | Construction of Seth Banwarilal Goel Memorial Hall |
2004 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 52, Free Distribution of Specs - 360 |
2004 | Blood Donation Camp | Kolkata | West Bengal | 281 units collected |
2004 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 52, Free Distribution of Specs - 297 |
2004 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 37, Free Distribution of Specs - 257 |
2004 | Free Eye Treatment Camp | Howrah | West Bengal | Free Micro-Surgeries sponsored - 26, Free Distribution of Specs - 286 |
2004 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 26, Free Distribution of Specs - 514 |
2003 | Free Polio Operation Camp | Churu | Rajasthan | No. of Operations sponsored - 184 |
2003 | Free Eye Treatment Camp | Hyderabad | Telangana | Free Micro-Surgeries sponsored - 63 |
2003 | Free Eye Treatment Camp | Kolaghat (East Medinipur) | West Bengal | Free Micro-Surgeries sponsored - 56, Free Distribution of Specs - 230 |
2003 | Free Eye Surgery Camp | Arambagh | West Bengal | Free Micro-Surgeries sponsored - 40 |
2002 | Free Eye Care Camp | Talwandi Rukka (Hissar) | Haryana | - |
2002 | Free Eye Surgery Camp | Hyderabad | Telangana | - |
2002 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 101, Free Distribution of Specs - 284 |
2001 | Free Polio Operation Camp | Badwa | Haryana | No. of Operations sponsored - 215 |
2001 | Maharaja Agrasen Hospital | Bengaluru | Karnataka | Construction of Seth Banwarilal Goel Memorial In-Patient Block |
2001 | Free Eye Treatment Camp | Tarakeswar | West Bengal | Free Micro-Surgeries sponsored - 40 |
2001 | Blood Donation Camp | Kolkata | West Bengal | 327 units collected |
2001 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 54, Free Distribution of Specs - 235 |
2000 | Free Eye Treatment Camp | Deoghar | Jharkhand | Free Micro-Surgeries sponsored - 40 |
2000 | Blood Donation Camp | Kolkata | West Bengal | 362 units collected |
2000 | Free Eye Treatment Camp | Kolkata | West Bengal | Free Micro-Surgeries sponsored - 145, Free Distribution of Specs - 362 |
1999 | Artificial Limbs Camp | Talwandi Rukka (Hissar) | Haryana | Artificial Limbs Camp (480 Beneficiaries) |
1999 | Blood Donation Camp | Kolkata | West Bengal | 223 units collected |
1999 | Free Polio Operation Camp | Churu | Rajasthan | 218 Beneficiaries |
1998 | Sankara Nethralaya Eye Hospital | Chennai | Tamilnadu | Construction of Seth Banwarilal Goel Memorial - Main Reception & Waiting Hall |
1998 | Blood Donation Camp | Kolkata | West Bengal | 182 units collected |
1997 | Artificial Limbs Camp | Churu | Rajasthan | 461 Beneficiaries |
YEAR | DESCRIPTION | LOCATION | STATE | ACTIVITY |
---|---|---|---|---|
2025 | Home for the Disabled | Hyderabad | Telangana | Donation to support the well-being of individuals with physical & mental challenges |
2025 | Integrated Welfare Society | Hyderabad | Telangana | Donation to support the well-being of individuals with hearing, visual & cognitive challenges |
